Sirmaur, Himachal Pradesh
GST No. 07AAGFC0806N1ZH
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Body Material | Stainless Steel |
Storage Capacity | 100-300 L |
Power Source | Electric |
Temperature Range | -15 to -25 Deg C |
Phase | Single Phase |
Brand | Climatrol |
Frequency | 50-60 Hz |
Voltage | 240 V |
Product Price :Get Latest Price
Product Details:Door Type | Swing Door |
Frequency | 50-60 Hz |
Temperature Range | -15 to -25 Deg C |
Body Material | Stainless Steel |
Brand | Climatrol |
Power Source | Electric |
Storage Capacity | 500-1500 L |
Application | Ice Cream,Meat,Chicken,Ready to Cook and Ready to Eat Products |
Voltage | 240-380 V |
As a quality is driven enterprise, we are engaged in providing a beautiful range of Blast Chiller.
Features:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Brand | Climatrol |
Temperature Range | -15 to -25 Deg C |
Storage Capacity | 300-1200 L |
Power Source | Electric |
Color | White |
Number Of Doors | 5 |
Portable | Yes |
Wheel Material | PU, Rubber Wheels |
Voltage | 240-440 V |
Frequency | 50-60 Hz |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Capacity | 80-150 L |
Brand | Climatrol |
Door Type | Top Open Door |
Temperature Range | -15 to -25 Deg C |
Color | White |
Usage/Application | Ice Cream Trolley,Freezer on Wheels,etc |
Voltage | 115-240 V |
Frequency | 50-60 Hz |
Power Supply Duration | 6-8 hrs in a day |
We are presenting an extensive range of Push Cart Freezer. Our product is developed by experts who employ the advanced techniques.
Features:
Accurate dimensions
Available in various specifications
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Brand | Climatrol |
Capacity | 100-200 L |
Temperature Range | -28 to 15 Deg C |
Door Type | Top Open Door |
Body Material | PUF Panel |
Power Source | Electric |
Usage/Application | Dairy,Medicare,Pharmacy Industry,Research & Development Labs,etc |
PUF Panel Thickness | 60 / 80 / 100 / 120 / 150 mm |
PUF Panels Finish | PPGI or SS |
Sheet metal Thickness | 0.4 / 0.5 mm |
PUF Density | 40 Kg/m3 |
Panel Joint | Tongue & Groove Joint |
Features:
Precisely engineered
Reliable operation
High functionality
Explore More Products
© Climatrol Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited